| Hotel | Category | Sgl.* | Dbl.* |
| Parque Central | 5* | $182 | $122 |
| Saratoga Std. | 5* | $275 | $197 |
| Nacional | 5* | $122 | $88 |
| Nacioanl P. Ejecutivo | 5* | $143 | $115 |
| Habana Libre | 5* | $121 | $88 |
| Meliá Cohíba | 5* | $146 | $107 |
| Meliá Cohíba P. Real | 5* | $203 | $140 |
| Meliá Habana | 5* | $133 | $103 |
| Meliá Habana P. Real | 5* | $179 | $147 |
| Occidental Miramar | 4* | $97 | $67 |
| Palco | 4* | $72 | $58 |
| Chateau Miramar | 4* | $114 | $86 |
| *Price per Pax per night (CUC) | |||
Services included in the package price.
- Lodging with breakfast per person per night
- Airport / hotel transfer (private)
- Hotel / airport transfer (private)
- Bus transfer to event sessions
- Bus transfer to programmed activities
- Guide service
- Personalized assistance
- Flight reconfirmation
Contact (for hotel reservations):
Commercial Mr. Ibrahim M. Brull Milanés.
Specialist Havanatur S.A.
Phone: (537) 204-1974 and 75
Fax: (537) 204-3616
E-Mail: ibrahim@havanatur.cu